Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Ralston | 1 |
2 | Ramey | 1 |
3 | Rappaport | 1 |
4 | Recksrodt | 1 |
5 | Redman | 2 |
6 | Reed | 1 |
7 | Rexrode | 5 |
8 | Riddle | 1 |
9 | Roberts | 1 |
10 | Robertson | 3 |
11 | Rollins | 3 |
12 | Roman | 1 |
13 | Ross | 4 |
14 | Ruble | 1 |
15 | Ruleman | 1 |
16 | Rymer | 1 |
Total individuals: 28 Total Names: 16 |