Individuals
Choose a letter to show individuals whose family name starts with that letter.
? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Azarial | 1 |
2 | Dötter | 1 |
3 | de Dalsallock | 1 |
4 | Davis | 2 |
5 | de Harley | 1 |
6 | Dearing | 1 |
7 | DeGroodt | 1 |
8 | Denton | 1 |
9 | Detter | 1 |
10 | Dettor | 4 |
11 | Devore | 1 |
12 | Dhom | 1 |
13 | Do Tter | 1 |
14 | Doetter | 2 |
15 | Dohmen | 1 |
16 | Donohew | 1 |
17 | Drumm | 1 |
18 | Durham | 1 |
19 | Dyer | 2 |
Total individuals: 25 Total Names: 19 |